| Sorted by: | Price Property Type Location List Date | Descending Ascending |
2223 CAMPHAUSEN AVE, Erie, PA, 16510 United States
|
$72,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13502 | Single-family | 3 | 1 | 1091 | |
|
GREAT VIEW OF LAKE ERIE
85 HILLTOP, NORTH EAST, PA, 16428 United States |
$119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14728 | Single-family | 2 | 1 | 1112 | |
| 218 Pittsburgh Ave, Erie, PA, 16505 United States | $161,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#15736 | Single-family | 3 | 1 | 2029 | |
504 GLENRUADH, Erie, PA, 16505 United States
|
$199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#16252 | Single-family | 4 | 2 | 2242 | |
| 4706 Upland drive, Erie, PA, 16509 United States | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12175 | Single-family | 3 | 3 | 2297 | |
4111 Trask Ave, Erie, PA, 16508 United States
|
$244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#16057 | Single-family | 5 | 3 | 2892 | |
|
Phenomenal 1826 Brick Home on National Register
4838 WEST RIDGE, Erie, PA, 16506 United States |
$295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96876 | Single-family | 5 | 1 | 4865 | |
211 SHOMONT, Erie, PA, 16421 United States
|
$314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#15529 | Single-family | 4 | 2 | 2486 | |
| 8770 EAST LAKE RD., Erie, PA, 16511 United States | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#14445 | Single-family | 4 | 2 | 2828 | |
| 14 Niagara Pier, Erie, PA, 16507 United States | $434,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98718 | Condo | 3 | 3 | 2764 | |










